Konferenzkalender
2024
Name | Conference Date | Deadline | Location | Country |
EvoStar | 03.04.24 - 05.04.24 | 01.11.23 | Aberystwyth | Wales (UK) |
COSEAL | 21.05.24 - 23.05.24 | TBA | Dresden | Germany |
27th MCDM | 02.06.24 - 07.06.24 | 07.04.24 | Hammamet | Tunesia |
IEEE CAI | 25.06.24 - 27.06.24 | 20.12.23 | Singapore | Singapore |
Theory of ROH | 30.06.24 - 05.07.24 | on invitation | Dagstuhl | Germany |
IEEE WCCI | 30.06.24 - 05.07.24 | 15.01.24 | Yokohama | Japan |
GECCO | 14.07.24 - 18.07.24 | 01.02.24 | Melbourne | Australia |
IJCAI | 03.08.24 - 09.08.24 | 10.01.24 | Jeju | South Korea |
IEEE CoG | 05.08.24 - 08.08.24 | 01.03.24 | Milan | Italy |
PPSN | 14.09.24 - 18.09.24 | 05.04.24 | Hagenberg | Austria |
ECTA | 20.11.24 - 22.11.24 | 03.06.24 | Porto | Portugal |
2023
Name | Conference Date | Deadline | Location | Country |
EMO | 20.03.23 - 24.03.23 | 30.11.22 | Leiden | The Netherlands |
EvoStar | 12.04.23 - 14.04.23 | 01.11.22 | Brno | Czech Republic |
IEEE CEC | 02.07.23 - 05.07.23 | 13.01.23 | Chicago | USA |
GECCO | 15.07.23 - 19.07.23 | 03.02.23 | Lisbon | Portugal |
IEEE CoG | 21.08.23 - 24.08.23 | 24.03.23 | Boston | USA |
FOGA | 30.08.23 - 01.09.23 | 27.04.23 | Potsdam | Germany |
META | 01.11.23 - 04.11.23 | 16.06.23 | Marrakech | Morocco |
ECTA | 13.11.23 - 15.11.23 | 02.06.23 | Rome | Italy |
IEEE SSCI | 05.12.23 - 08.12.23 | 30.06.23 | Mexico City | Mexico |
2022
Name | Conference Date | Deadline | Location | Country |
EVOSTAR | 20.04.22 - 22.04.22 | 01.11.21 | Madrid | Spain |
GECCO | 09.07.22 - 13.07.22 | 27.01.22 | Boston | USA |
MIC | 11.07.22 - 14.07.22 | 30.04.22 | Ortigia-Syracuse | Italy |
IEEE WCCI | 18.07.22 - 23.07.22 | 31.01.22 | Padua | Italy |
IEEE CoG | 21.08.22 - 24.08.22 | 01.03.22 | Beijing | China |
PPSN | 10.09.22 - 14.09.22 | 13.04.22 | Dortmund | Germany |
LOD | 19.09.22 - 22.09.22 | 23.03.22 | Certosa di Pontignano | Italy |
ECTA | 24.10.22 - 26.10.22 | 24.06.22 | Valetta | Malta |
IEEE LA-CCI | 23.11.22 - 25.11.22 | 29.05.22 | Montevideo | Uruguay |
IEEE SSCI | 04.12.22 - 07.12.22 | 07.07.22 | Singapore | Singapore |
2021
Name | Conference Date | Deadline | Location | Country |
EMO | 28.03.21 - 31.03.21 | 27.09.20 | Shenzhen | China |
EVOSTAR | 07.04.21 - 09.04.21 | 01.11.20 | Seville | Spain |
IEEE CEC | 28.06.21 - 01.07.21 | 31.01.21 | Krakow | Poland |
GECCO | 10.07.21 - 14.07.21 | 28.01.21 | Lille | France |
IEEE CoG | 17.08.21 - 20.08.21 | 09.04.21 | Copenhagen | Denmark |
FOGA | 06.09.21 - 08.09.21 | 30.04.21 | Dornbirn | Austria |
ECTA | 25.10.21 - 27.10.21 | 21.05.21 | Valletta | Malta |
IEEE SSCI | 05.12.21 - 08.12.21 | 28.05.21 | Orlando (FL) | USA |
2020
Name | Conference Date | Deadline | Location | Country |
Dagstuhl EMO/MCDM | 12.01.20 - 17.01.20 | invited | Wadern | Germany |
34th AAAI | 07.02.20 - 12.02.20 | 30.08.19 | New York | USA |
EvoStar | 15.04.20 - 17.04.20 | 01.11.19 | Sevilla | Spain |
LION | 24.05.20 - 28.05.20 | 31.12.19 | Athens | Greece |
GECCO | 08.07.20 - 12.07.20 | 30.01.20 | Cancun | Mexico |
37th ICML | 13.07.20 - 18.07.20 | 31.01.20 | Vienna | Austria |
IEEE WCCI | 19.07.20 - 24.07.20 | 15.01.20 | Glasgow | UK |
IEEE COG | 24.08.20 - 27.08.20 | 23.03.20 | Osaka | Japan |
PPSN XVI | 05.09.20 - 09.09.20 | 25.03.20 | Leiden | The Netherlands |
IEEE SSCI | 01.12.20 - 04.12.20 | 07.08.20 | Canberra | Australia |
2019
Name | Conference Date | Deadline | Location | Country |
EMO | 10.03.19 - 13.03.19 | 24.09.18 | East Lansing (MI) | USA |
EVO* | 24.04.19 - 26.04.19 | 01.11.18 | Leipzig | Germany |
LION 13 | 27.05.19 - 31.05.19 | 12.01.19 | Chania (Crete) | Greece |
IEEE CEC | 10.06.19 - 13.06.19 | 15.01.19 | Wellington | New Zealand |
25th MCDM | 16.06.19 - 21.06.19 | 30.01.19 | Istanbul | Turkey |
WCGO | 08.07.19 - 10.07.19 | 31.01.19 | Metz | France |
GECCO | 13.07.19 - 17.07.19 | 30.01.19 | Prague | Czech Republic |
IEEE COG | 20.08.19 - 23.08.19 | 24.03.19 | London | United Kingdom |
FOGA | 27.08.19 - 29.08.19 | 17.04.19 | Potsdam | Germany |
NEO | 18.09.19 - 20.09.19 | TBA | Saltillo | Mexico |
42nd KI | 23.09.19 - 26.09.19 | 17.05.19 | Kassel | Germany |
Dagstuhl ThRaSH | 20.10.19 - 25.10.19 | invited | Wadern | Germany |
20th ISMIR | 04.11.19 - 08.11.19 | tba | Delft | Netherlands |
IEEE SSCI | 06.12.19 - 09.12.19 | 01.08.19 | Xiamen | China |
Dagstuhl A+CI Games | 15.12.19 - 20.12.19 | invited | Wadern | Germany |
2018
Name | Conference Date | Deadline | Location | Country |
EVO* | 04.04.18 - 06.04.18 | 01.11.17 | Parma | Italy |
BIOMA | 16.05.18 - 18.05.18 | 01.12.17 | Paris | France |
LION 12 | 10.06.18 - 15.06.18 | 22.11.17 | Kalamata | Greece |
Matheuristics | 18.06.18 - 20.06.18 | 15.11.17 | Tours | France |
IEEE WCCI | 08.07.18 - 13.07.18 | 15.01.18 | Rio de Janeiro | Brazil |
GECCO | 15.07.18 - 19.07.18 | 30.01.18 | Kyoto | Japan |
IEEE CIG | 14.08.18 - 17.08.18 | 15.03.18 | Maastricht | The Netherlands |
PPSN XVI | 08.09.18 - 12.09.18 | 26.03.18 | Coimbra | Portugal |
6th ICVNS | 04.10.18 - 07.10.18 | 15.05.18 | Sithonia | Greece |
19th ISMIR | 23.10.18 - 28.10.18 | 28.04.18 | Paris | France |
7th META | 27.10.18 - 31.10.18 | 15.04.18 | Marrakech | Morocco |
11th ANTS | 29.10.18 - 31.10.18 | 15.04.18 | Rome | Italy |
IEEE SSCI | 18.11.18 - 21.11.18 | 15.06.18 | Bangalore | India |
2017
Name | Conference Date | Deadline | Location | Country |
FOGA | 12.01.17 - 15.01.17 | 31.08.16 | Copenhagen | Denmark |
eurocast | 19.02.17 - 24.02.17 | 31.10.16 | Las Palmas (Gran Canaria) | Spain |
EMO | 19.03.17 - 22.03.17 | 01.10.16 | Münster | Germany |
EVO* | 19.04.17 - 21.04.17 | 15.11.16 | Amsterdam | The Netherlands |
CEC | 05.06.17 - 08.06.17 | 16.01.17 | San Sebastian | Spain |
LION 11 | 19.06.17 - 21.06.17 | 10.12.16 | Nizhny Novgorod | Russia |
MCDM | 10.07.17 - 14.07.17 | 01.02.17 | Ottawa | Canada |
GECCO | 15.07.17 - 19.07.17 | 06.02.17 | Berlin | Germany |
IEEE CIG | 22.08.17 - 25.08.17 | 04.04.17 | New York | USA |
IntelliSys | 07.09.17 - 08.09.17 | 01.12.16 | London | UK |
MOD | 14.09.17 - 17.09.17 | 15.05.17 | Volterra (Tuscany) | Italy |
40th KI | 25.09.17 - 29.09.17 | 15.05.17 | Dortmund | Germany |
NEO | 25.09.17 - 29.09.17 | TBA | Tijuana | Mexico |
ISMIR | 23.10.17 - 27.10.17 | 28.04.17 | Suzhou | China |
EA | 25.10.17 - 27.10.17 | 17.04.17 | Paris | France |
IJCCI | 01.11.17 - 03.11.17 | 12.06.17 | Funchal (Madeira) | Portugal |
SEAL | 10.11.17 - 13.11.17 | 20.05.17 | Shenzhen | China |
IEEE SSCI | 27.11.17 - 01.12.17 | 02.07.17 | Honolulu (HI) | USA |
2016
Name | Conference Date | Deadline | Location | Country |
EVO* | 30.03.16 - 01.04.16 | 11.11.15 | Porto | Portugal |
BIOMA | 18.05.16 - 20.05.16 | 01.02.16 | Bled | Slovenia |
LION | 29.05.16 - 01.06.16 | 30.11.15 | Ischia Porto | Italy |
HM | 08.06.16 - 10.06.16 | 18.01.16 | Plymouth | UK |
ICSI | 25.06.16 - 30.06.16 | 30.01.16 | Legian (Bali) | Indonesia |
GECCO | 20.07.16 - 24.07.16 | 27.01.16 | Denver (CO) | USA |
WCCI | 25.07.16 - 29.07.16 | 15.01.16 | Vancouver | Canada |
ISMIR | 07.08.16 - 11.08.16 | 25.03.16 | New York | USA |
PPSN XIV | 17.09.16 - 21.09.16 | 31.03.16 | Edinburgh | Scotland |
IntelliSys | 20.09.16 - 22.09.16 | 01.03.16 | London | England |
IEEE CIG | 20.09.16 - 23.09.16 | 15.04.16 | Santorini | Greece |
IEEE SSCI | 06.12.16 - 09.12.16 | 18.07.16 | Athens | Greece |
2015
Name | Conference Date | Deadline | Location | Country |
Dagstuhl MCDM/EMO | 11.01.15 - 16.01.15 | invited | Wadern | Germany |
LION 9 | 12.01.15 - 16.01.15 | 10.10.14 | Lille | France |
FOGA | 17.01.15 - 20.01.15 | 15.08.14 | Aberystwyth | UK (Wales) |
Dagstuhl A+CI in Games | 25.01.15 - 30.01.15 | invited | Wadern | Germany |
ACALCI | 05.02.15 - 07.02.15 | 12.09.15 | Newcastle | Australia |
EMO | 29.03.15 - 01.04.15 | 14.09.14 | Guimarães | Portugal |
EVO* | 08.04.15 - 10.04.15 | 15.11.14 | Copenhagen | Denmark |
Dagstuhl EA Theory | 17.05.15 - 22.05.15 | invited | Wadern | Germany |
ECIS | 26.05.15 - 29.05.15 | 28.11.14 | Münster | Germany |
CEC | 25.05.15 - 28.05.15 | 19.12.14 | Sendai | Japan |
ICM | 11.06.15 - 12.06.15 | 11.12.14 | Copenhagen | Denmark |
EVOLVE | 18.06.15 - 24.06.15 | 15.12.14 | Iasi | Romania |
GECCO | 08.07.15 - 12.07.15 | 29.01.15 | Madrid | Spain |
UCNC | 14.07.15 - 18.07.15 | 07.03.15 | Auckland | New Zealand |
IJCAI | 25.07.15 - 01.08.15 | 05.02.15 | Buenos Aires | Argentina |
MCDM | 03.08.15 - 07.08.15 | TBA | Hamburg | Germany |
IEEE CIG | 31.08.15 - 02.09.15 | 02.04.15 | Tainan | Taiwan |
OR | 01.09.15 - 04.09.15 | 30.04.15 | Vienna | Austria |
NEO | 23.09.15 - 25.09.15 | - | Tijuana | Mexico |
IFIP ICEC | 30.09.15 - 02.10.15 | 12.05.15 | Trondheim | Norway |
SMIO | 07.10.15 - 09.10.15 | - | Ciudad Juárez | Mexico |
MICAI | 25.10.15 - 31.10.15 | 23.06.15 | Cuernavaca | Mexico |
ISMIR | 26.10.15 - 30.10.15 | 27.04.15 | Malaga | Spain |
ISCMI | 23.11.15 - 24.11.15 | 04.06.15 | Hongkong | China |
IEEE SSCI | 07.12.15 - 10.12.15 | 14.06.15 | Cape Town | South Africa |
2014
Name | Conference Date | Deadline | Location | Country |
LION 8 | 16.02.14 - 21.02.14 | 20.11.13 | Gainesville (FL) | USA |
EVO* | 23.04.14 - 25.04.14 | 01.11.13 | Granada | Spain |
HM | 11.06.14 - 14.06.14 | 28.02.14 | Hamburg | Germany |
EVOLVE | 01.07.14 - 04.07.14 | 15.12.13 | Bejing | China |
WCCI | 06.07.14 - 11.07.14 | 20.12.13 | Bejing | China |
GECCO | 12.07.14 - 16.07.14 | 29.01.13 | Vancouver | Canada |
IEEE CIG | 26.08.14 - 29.08.14 | 01.04.14 | Dortmund | Germany |
UKCI | 08.09.14 - 10.09.14 | 09.06.14 | Bradford | UK |
EngOpt | 08.09.14 - 11.09.14 | 07.03.14 | Lisbon | Portugal |
ANTS | 10.09.14 - 12.09.14 | 16.03.14 | Brussels | Belgium |
PPSN XIII | 13.09.14 - 17.09.14 | 17.03.14 | Ljubljana | Slovenia |
ECTA | 16.10.14 - 18.10.14 | 22.04.14 | Rome | Italy |
TPNC | 09.12.14 - 11.12.14 | 17.07.14 | Granada | Spain |
IEEE SSCI | 09.12.14 - 12.12.14 | 15.06.14 | Orlando (FL) | USA |
SEAL | 15.12.14 - 18.12.14 | 14.07.14 | Otago | New Zealand |
2013
Name | Conference Date | Deadline | Location | Country |
LION 7 | 07.01.13 - 11.01.13 | 14.10.12 | Catania | Italy |
FOGA | 16.01.13 - 20.01.13 | 01.08.12 | Adelaide | Australia |
EMO | 19.03.13 - 22.03.13 | 19.08.12 | Sheffield | UK |
EVOSTAR | 03.04.13 - 06.04.13 | 01.11.12 | Vienna | Austria |
ICANNGA | 04.04.13 - 06.04.13 | 22.10.12 | Lausanne | Switzerland |
IEEE SSCI | 16.04.13 - 19.04.13 | 10.10.12 | Singapore | Singapore |
HM | 23.05.13 - 25.05.13 | 19.02.13 | Ischia Porto | Italy |
MCDM | 17.06.13 - 21.06.13 | 31.01.13 | Malaga | Spain |
CEC | 20.06.13 - 23.06.13 | 15.02.13 | Cancún | México |
Dagstuhl EA Theory | 30.06.13 - 05.07.13 | invited | Wadern | Germany |
GECCO | 06.07.13 - 10.07.13 | 23.01.13 | Amsterdam | The Netherlands |
EVOLVE | 11.07.13 - 13.07.13 | 08.03.13 | Leiden | The Netherlands |
UKCI | 09.09.13 - 11.09.13 | 17.05.13 | Guildford | UK |
7th ThRaSH | 13.09.13 - 14.09.13 | 31.07.13 | Aberystwyth (Wales) | UK |
ECTA | 20.09.13 - 22.09.13 | 13.03.13 | Vilamoura | Portugal |
EUROGEN | 07.10.13 - 09.10.13 | 31.03.13 | Las Palmas | Spain (Gran Canaria) |
EA | 21.10.13 - 23.10.13 | 12.05.13 | Bordeaux | France |
2012
Name | Conference Date | Deadline | Location | Country |
LION 6 | 16.01.12 - 20.01.12 | 14.10.11 | Paris | France |
Dagstuhl LiMO | 22.01.12 - 27.01.12 | invited | Wadern | Germany |
ICAART | 06.02.12 - 08.02.12 | 28.07.11 | Vilamoura | Portugal |
GOR Workshop | 23.02.12 - 24.02.12 | 20.01.12 | Munich | Germany |
EVOSTAR | 11.04.12 - 13.04.12 | 30.11.11 | Malaga | Spain |
11th ICAISC | 29.04.12 - 03.05.12 | 20.10.11 | Zakopane | Poland |
Dagstuhl ACiG | 06.05.12 - 11.05.12 | invited | Wadern | Germany |
IEEE CIBCB | 09.05.12 - 12.05.12 | 20.11.11 | San Diego (CA) | USA |
5th BIOMA | 24.05.12 - 25.05.12 | 18.01.12 | Bohinj | Slovenia |
IEEE WCCI | 09.06.12 - 15.06.12 | 19.12.11 | Brisbane | Australia |
GECCO | 07.07.12 - 11.07.12 | 13.01.12 | Philadelphia | USA |
EURO | 08.07.12 - 11.07.12 | 29.02.12 | Vilnius | Lithuania |
ICIC | 25.07.12 - 29.07.12 | 31.03.12 | Huangshan | China |
EVOLVE | 07.08.12 - 09.08.12 | 09.03.12 | Mexico City | Mexico |
PPSN XII | 01.09.12 - 05.09.12 | 15.03.12 | Taormina | Italy (Sicily) |
ECTA | 05.10.12 - 08.10.12 | 07.05.12 | Barcelona | Spain |
META | 27.10.12 - 31.10.12 | 15.05.12 | Port El-Kantaoui | Tunisia |
NaBIC | 05.11.12 - 09.11.12 | 15.08.12 | Mexico City | Mexico |
ICISCA | 14.11.12 - 14.11.12 | 15.08.12 | Bali | Indonesia |
32nd AI | 11.12.12 - 13.12.12 | 08.06.12 | Cambridge | UK |
9th SEAL | 16.12.12 - 19.12.12 | 01.05.12 | Hanoi | Vietnam |
2011
Name | Conference Date | Deadline | Location | Country |
FOGA 2011 | 05.01.11 - 09.01.11 | 05.07.10 | Schwarzenberg | Austria |
LION 5 | 17.01.11 - 21.01.11 | 16.10.10 | Rome | Italy |
EMO 2011 | 05.04.11 - 08.04.11 | 24.09.10 | Ouro Preto | Brazil |
IEEE SSCI | 11.04.11 - 15.04.11 | 31.10.10 | Paris | France |
ICANNGA | 14.04.11 - 16.04.11 | 15.11.10 | Liubliana | Slovenia |
EVOSTAR 2011 | 27.04.11 - 29.04.11 | 22.11.10 | Torino | Italy |
WConSC | 23.05.11 - 26.05.11 | 15.12.10 | San Francisco | USA |
EVOLVE | 25.05.11 - 27.05.11 | 05.04.11 | Bourglinster | Luxembourg |
CEC 2011 | 05.06.11 - 08.06.11 | 15.01.11 | New Orleans | USA |
IWANN | 08.06.11 - 10.06.11 | 21.01.11 | Torremolinos | Spain |
ICSI | 12.06.11 - 15.06.11 | 01.01.11 | Shonqing | China |
21st MCDM | 13.06.11 - 17.06.11 | 31.01.11 | Jyväskylä | Finland |
GECCO | 12.07.11 - 16.07.11 | 26.01.11 | Dublin | Ireland |
MIC | 25.07.11 - 28.07.11 | 06.03.11 | Udine | Italy |
ICNC | 26.07.11 - 28.07.11 | 10.01.11 | Shanghai | China |
CIG | 31.08.11 - 03.09.11 | 31.03.11 | Seoul | Korea |
PABA | 10.10.11 - 14.10.11 | 31.07.11 | Galveston Island (TX) | USA |
NISCO | 20.10.11 - 22.10.11 | 20.06.11 | Cluj-Napoca | Romania |
EA | 24.10.11 - 26.10.11 | 24.04.11 | Angers | France |
ECTA | 24.10.11 - 26.10.11 | 27.05.11 | Paris | France |
8th CCE | 26.10.11 - 28.10.11 | 04.07.11 | Merida | Mexico |
21st CI Workshop | 01.12.11 - 02.12.11 | 08.07.11 | Dortmund | Germany |
CI & Security | 03.12.11 - 05.12.11 | 30.06.11 | Sanya (Hainan) | China |
ICMLA | 18.12.11 - 21.12.11 | 04.07.11 | Honolulu (HI) | USA |
2010
Name | Conference Date | Deadline | Location | Country |
LION 4 | 18.01.10 - 22.01.10 | 15.10.09 | Venice | Italy |
GEFS 2010 | 16.03.10 - 19.03.10 | 30.10.09 | Mieres | Spain |
EVOSTAR 2010 | 07.04.10 - 09.04.10 | 04.11.09 | Istanbul | Turkey |
BIOMA 2010 | 20.05.10 - 21.05.10 | 15.01.10 | Lubljana | Slovenia |
SEA 2010 | 20.05.10 - 22.05.10 | 20.01.10 | Ischia | Italy |
IPMU 2010 | 28.06.10 - 02.07.10 | 17.01.10 | Dortmund | Germany |
GECCO 2010 | 05.07.10 - 11.07.10 | 13.01.10 | Portland | USA |
WCCI 2010 | 18.07.10 - 23.07.10 | 31.01.10 | Barcelona | Spain |
ICARIS 2010 | 26.07.10 - 29.07.10 | 31.03.10 | Edinburgh | Scotland |
ICNC 2010 | 10.08.10 - 12.08.10 | 15.01.10 | Yantai | China |
ECAI 2010 | 16.08.10 - 20.08.10 | 22.02.10 | Lisbon | Portugal |
CIG 2010 | 18.08.10 - 21.08.10 | 31.03.10 | Copenhagen | Denmark |
PPSN 2010 | 11.09.10 - 15.09.10 | 06.04.10 | Krakow | Poland |
ICCI 2010 | 15.09.10 - 17.09.10 | 31.05.10 | Amsterdam | The Netherlands |
ISIAC 2010 | 19.09.10 - 23.09.10 | 15.03.10 | Kobe | Japan |
KI 2010 | 21.09.10 - 24.09.10 | 02.05.10 | Karlsruhe | Germany |
HM 2010 | 01.10.10 - 02.10.10 | 09.05.10 | Vienna | Austria |
SEAL 2010 | 01.12.10 - 04.12.10 | 05.07.10 | Kanpur | India |
20th CI Workshop | 02.12.10 - 03.12.10 | TBA | Witten | Germany |
2009
Name | Conference Date | Deadline | Location | Country |
FOGA 2009 | 08.01.09 - 11.01.09 | 18.08.08 | Orlando (FL) | USA |
LION 3 | 14.01.09 - 18.01.09 | 15.10.08 | Trento | Italy |
Dagstuhl Seminar 09041 | 18.01.09 - 23.01.09 | none | Wadern | Germany |
AIKED 2009 | 21.02.09 - 23.02.09 | 31.12.08 | Cambridge | UK |
WSEAS EC/NN/FL | 23.03.09 - 25.03.09 | 31.01.09 | Prague | Czech Republic |
IEEE SSCI 2009 | 30.03.09 - 02.04.09 | 31.10.08 | Nashville (TN) | USA |
AISB 2009 | 06.04.09 - 09.04.09 | 01.03.09 | Edinburgh | Scotland |
EMO 2009 | 07.04.09 - 10.04.09 | 01.10.08 | Nantes | France |
EVO* 2009 | 15.04.09 - 17.04.09 | 05.11.08 | Tübingen | Germany |
ICANNGA 2009 | 23.04.09 - 25.04.09 | 01.10.08 | Kuopio | Finland |
Dagstuhl Seminar 09181 | 26.04.09 - 30.04.09 | none | Wadern | Germany |
CEC 2009 | 18.05.09 - 21.05.09 | 01.11.08 | Trondheim | Norway |
GEC Summit 2009 | 12.06.09 - 14.06.09 | 06.12.08 | Shanghai | China |
IJCNN 2009 | 14.06.09 - 19.06.09 | 15.12.08 | Atlanta | USA |
IIS 2009 | 15.06.09 - 18.06.09 | 06.04.09 | Krakow | Poland |
MCDM 2009 | 21.06.09 - 26.06.09 | 28.02.09 | Chengdu | China |
INDIN 2009 | 24.06.09 - 26.06.09 | 23.02.09 | Cardiff | Wales, UK |
IEA-AIE 2009 | 24.06.09 - 27.06.09 | 08.11.08 | Tainan | Taiwan |
WSEAS CI | 26.06.09 - 28.06.09 | 30.04.09 | Tbilisi | Georgia |
ENBIS-EMSE 2009 | 01.07.09 - 03.07.09 | 01.03.09 | St. Etienne | France |
IEEE CISDA 2009 | 08.07.09 - 10.07.09 | 15.02.09 | Ottawa | Canada |
GECCO 2009 | 08.07.09 - 12.07.09 | 14.01.09 | Montreal | Canada |
GEM 2009 | 13.07.09 - 16.07.09 | 25.02.09 | Las Vegas (NV) | USA |
MIC 2009 | 13.07.09 - 16.07.09 | 15.03.09 | Hamburg | Germany |
IFSA/EUSFLAT 2009 | 19.07.09 - 23.07.09 | 09.01.09 | Lisbon | Portugal |
ICARIS 09 | 09.08.09 - 12.08.09 | 23.03.09 | York | UK |
ICNC/FSKD 09 | 14.08.09 - 16.08.09 | 10.03.09 | Tianjin | China |
IASTED CI 2009 | 17.08.09 - 19.08.09 | 27.03.09 | Honolulu (HI) | USA |
FUZZ-IEEE 2009 | 20.08.09 - 24.08.09 | 01.02.09 | Jeju Island | South Korea |
CIG 2009 | 07.09.09 - 10.09.09 | 15.05.09 | Milano | Italy |
ICANN 2009 | 14.09.09 - 17.09.09 | 15.02.09 | Limassol | Cyprus |
KI 2009 | 15.09.09 - 18.09.09 | 09.04.09 | Paderborn | Germany |
ICIC 2009 | 16.09.09 - 19.09.09 | 25.04.09 | Ulsan | South Korea |
ICEC 2009 | 05.10.09 - 07.10.09 | 28.06.09 | Madeira | Portugal |
HM 2009 | 16.10.09 - 17.10.09 | 24.05.09 | Udine | Italy |
EA 2009 | 26.10.09 - 28.10.09 | 24.04.09 | Strasbourg | France |
NaBIC 2009 | 09.12.09 - 11.12.09 | 26.06.09 | New Dehli | India |
2008
Name | Conference Date | Deadline | Location | Country |
MCDM 2008 | 07.01.08 - 12.01.08 | 15.09.07 | Auckland | New Zealand |
Dagstuhl Seminar 08051 | 27.01.08 - 01.02.08 | none | Wadern | Germany |
AIKED 2008 | 20.02.08 - 22.02.08 | 15.11.07 | Cambridge | UK |
EVO* 2008 | 26.03.08 - 28.03.08 | 01.11.08 | Napoli | Italia |
WSEAS EC/NN/FS | 02.05.08 - 04.05.08 | 15.01.08 | Sofia | Bulgaria |
WCCI 2008 | 01.06.08 - 06.06.08 | 01.12.07 | Hong Kong | China |
CIRAS 2008 | 19.06.08 - 21.06.08 | 21.04.08 | Linz | Austria |
ICAISC 2008 | 22.06.08 - 26.06.08 | 15.10.07 | Zakopane | Poland |
GECCO 2008 | 12.07.08 - 16.07.08 | 16.01.08 | Atlanta, Georgia | USA |
GEM 2008 | 14.07.08 - 17.07.08 | 25.02.08 | Las Vegas, Nevada | USA |
ICCGI 2008 | 27.07.08 - 01.08.08 | 05.03.08 | Athens | Greece |
ICARIS 2008 | 10.08.08 - 13.08.08 | 04.04.08 | Phuket | Thailand |
WSSEC 2008 | 18.08.08 - 22.08.08 | 15.06.08 | Derry | Northern Ireland |
ICNC 2008 | 25.08.08 - 27.08.08 | 25.03.08 | Jinan | China |
IASTED ASC | 01.09.08 - 03.09.08 | 15.04.08 | Palma de Mallorca | Spain |
IASTED-AfricaMS | 08.09.08 - 10.09.08 | 15.03.08 | Gaborone | Botswana |
HIS 2008 | 10.09.08 - 12.09.08 | 31.05.08 | Barcelona | Spain |
PPSN 2008 | 13.09.08 - 17.09.08 | 14.04.08 | Dortmund | Germany |
CIBCB 2008 | 15.09.08 - 17.09.08 | 31.03.08 | Sun Valley, Idaho | USA |
ICIC 2008 | 15.09.08 - 18.09.08 | 10.04.08 | Shanghai | China |
ICES 2008 | 21.09.08 - 24.09.08 | 19.03.08 | Prague | Czech Republic |
ANTS 2008 | 22.09.08 - 24.09.08 | 16.03.08 | Brussels | Belgium |
HM 2008 | 08.10.08 - 09.10.08 | 02.06.08 | Malaga | Spain |
BIOMA 2008 | 13.10.08 - 14.10.08 | 05.05.08 | Ljubljana | Slovenia |
META 2008 | 31.10.08 - 01.11.08 | 15.05.08 | Hammamet | Tunisia |
28th AI | 01.12.08 - 05.12.08 | 16.06.08 | Auckland | New Zealand |
18th CI Workshop | 04.12.08 - 05.12.08 | 27.06.08 | Witten | Germany |
SEAL 2008 | 07.12.08 - 10.12.08 | 30.06.08 | Melbourne | Australia |
CIG 2008 | 15.12.08 - 18.12.08 | 15.07.08 | Perth | Australia |
CIMMACS | 29.12.08 - 31.12.08 | 31.10.08 | Cairo | Egypt |
2007
Name | Conference Date | Deadline | Location | Country |
FOGA 2007 | 07.01.07 - 11.01.07 | 20.09.06 | Mexico City | Mexico |
IASTED AIA 2007 | 12.02.07 - 14.02.07 | 15.09.06 | Innsbruck | Austria |
EUROCAST 2007 | 12.02.07 - 16.02.07 | 31.10.06 | Gran Canaria | Spain |
EMO 2007 | 05.03.07 - 08.03.07 | 30.09.06 | Matsushima/Sendai | Japan |
ACM SAC 2007 | 11.03.07 - 15.03.07 | 08.09.06 | Seoul | South Korea |
IEEE SSCI 2007 | 01.04.07 - 05.04.07 | 31.10.06 | Honolulu (HI) | USA |
EVO* 2007 | 11.04.07 - 13.04.07 | 01.11.06 | Valencia | Spain |
ICANNGA 2007 | 11.04.07 - 14.04.07 | 10.09.06 | Warsaw | Poland |
AICCSA 2007 | 13.05.07 - 16.05.07 | 30.09.06 | Amman | Jordan |
ISSN 2007 | 03.06.07 - 07.06.07 | 15.11.06 | Nanjing | China |
EUROGEN 2007 | 11.06.07 - 13.06.07 | 15.01.07 | Jyväskylä | Finland |
GMA Congress 2007 | 12.06.07 - 13.06.07 | 31.10.06 | Baden-Baden | Germany |
WSEAS-EC 2007 | 18.06.07 - 20.06.07 | 31.03.07 | Vancouver | Canada |
IWINAC 2007 | 18.06.07 - 21.06.07 | 15.02.07 | Murcia | Spain |
MIC 2007 | 25.06.07 - 29.06.07 | 15.01.07 | Montreal | Canada |
IASTED-CI 2007 | 02.07.07 - 04.07.07 | 07.03.07 | Banf | Canada |
GECCO 2007 | 07.07.07 - 11.07.07 | 17.01.07 | London | England |
FUZZ-IEEE 2007 | 24.07.07 - 26.07.07 | 31.01.07 | London | England |
IJCNN 2007 | 12.08.07 - 17.08.07 | 31.01.07 | Orlando (FL) | USA |
ICARIS 2007 | 15.08.07 - 18.08.07 | 20.04.07 | Santos/SP | Brazil |
ICNC 2007 | 24.08.07 - 27.08.07 | 15.03.07 | Haikou | China |
IASTED-ASC 2007 | 29.08.07 - 31.08.07 | 22.05.07 | Palma de Mallorca | Spain |
MENDEL 2007 | 05.09.07 - 07.09.07 | 28.07.07 | Prague | Czech Republic |
SLS 2007 | 06.09.07 - 08.09.07 | 08.04.07 | Brussels | Belgium |
IDA 2007 | 06.09.07 - 08.09.07 | 06.04.07 | Ljubljana | Slovenia |
